Bob Huelsman 228-68 (.770) '73-'86 Roger Craft 159-131 (.548) '97-present Steve Fisher 115-122 (.485) '86-'97 Burr Simpson 75-53 (.586) '35-'42
D. Bollenbacher 61-57 (.517) '67-'73
H. Deeter 45-65 (.409) '44-'46, '48-'52
Don Garman 36-53 (.404) '62-'67
Frank Dunn 32-38 (.457) '58-'62
Volney Markle 32-48 (.400) '30-'35
Dale Poe 30-27 (.526) '26-'30
Blair Irvin 25-42 (.373) '54-'58
C. Watson 20-32 (.385) '42-'43, '46-48
Everett Snyder 18-1 (.947) '43-'44
Dutch Wetnight 13-3 (.812) '25-'26
Bob Wion 11-8 (.578) '53-'54
Paul Devine 9-9 (.500) '52-'53
In Buccaneer History only two coaches recorded 20-win seasons, Bob Huelsman and Burr Simpson. Huelsman accomplished the 20-win mark 5 times and Simpson did it once in 1940-41. Huelsman's 1980-81 team has the school record for most wins in a season with 24. That season, the Buccs went 24-1. Hueslman is also the only coach that coached more than one season without having a losing season. None of Bob Huelsman's teams had double digit losing seasons. He also has the record for most seasons coached with 13.
Bob Huelsman is the all-time leader in victories with 228 and winning percentage at .770.